Mizuno Size Guide
The UK/EU scale below is used for footwear. US men’s and US women’s labels differ; Japanese centimetre labels are shown as size codes.
Men’s footwear
| UK | EU | US men | US women |
|---|---|---|---|
| 3.5 | 36 | 4.5 | 6 |
| 4 | 36.5 | 5 | 6.5 |
| 4.5 | 37 | 5.5 | 7 |
| 5 | 38 | 6 | 7.5 |
| 5.5 | 38.5 | 6.5 | 8 |
| 6 | 39 | 7 | 8.5 |
| 6.5 | 40 | 7.5 | 9 |
| 7 | 40.5 | 8 | 9.5 |
| 7.5 | 41 | 8.5 | 10 |
| 8 | 42 | 9 | 10.5 |
| 8.5 | 42.5 | 9.5 | 11 |
| 9 | 43 | 10 | 11.5 |
| 9.5 | 44 | 10.5 | 12 |
| 10 | 44.5 | 11 | 12.5 |
| 10.5 | 45 | 11.5 | 13 |
| 11 | 46 | 12 | 13.5 |
| 11.5 | 46.5 | 12.5 | 14 |
| 12 | 47 | 13 | 14.5 |
| 13 | 48.5 | 14 | 15.5 |
Source: Mizuno published sizing information.
Women’s footwear
| UK | EU | US men | US women |
|---|---|---|---|
| 3.5 | 36 | 4.5 | 6 |
| 4 | 36.5 | 5 | 6.5 |
| 4.5 | 37 | 5.5 | 7 |
| 5 | 38 | 6 | 7.5 |
| 5.5 | 38.5 | 6.5 | 8 |
| 6 | 39 | 7 | 8.5 |
| 6.5 | 40 | 7.5 | 9 |
| 7 | 40.5 | 8 | 9.5 |
| 7.5 | 41 | 8.5 | 10 |
| 8 | 42 | 9 | 10.5 |
| 8.5 | 42.5 | 9.5 | 11 |
| 9 | 43 | 10 | 11.5 |
| 9.5 | 44 | 10.5 | 12 |
| 10 | 44.5 | 11 | 12.5 |
| 10.5 | 45 | 11.5 | 13 |
| 11 | 46 | 12 | 13.5 |
| 11.5 | 46.5 | 12.5 | 14 |
| 12 | 47 | 13 | 14.5 |
| 13 | 48.5 | 14 | 15.5 |
Source: Mizuno published sizing information.
Before choosing your size
Clothing tables show body measurements unless stated otherwise. Keep the tape level and comfortably loose. Measure chest or bust at the fullest point, waist at the natural waist and hips at the fullest point.
For footwear, measure both feet while standing and use the longer foot. Only compare that measurement with a column explicitly labelled foot length. A CM, JP or JPN size label can mean something different. For socks, use the shoe-size range shown on the correct chart.
Age labels are approximate. Check height and measurements for junior clothing, and follow any fit advice on the individual product.
Need a hand? Contact Weekend Sports with the product name or code and your measurements.