Joma Size Guide
Joma junior clothing uses labels such as 6XS–XS. These do not mean adult sizes; check height and body measurements.
Men’s clothing
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 87 - 94 | 75 - 82 | 86 - 93 |
| M | 95 - 101 | 83 - 90 | 94 - 100 |
| L | 102 - 108 | 91 - 97 | 101 - 108 |
| XL | 109 - 114 | 98 - 103 | 109 - 113 |
| XXL-3XL | 115 - 143 | 104 - 134 | 114 - 138 |
Source: Joma published sizing information.
Junior clothing
| Size | Approx. age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 6XS | 4 - 5 | 100 - 108 | 55 - 57 | 54 - 55 |
| 5XS | 5 - 6 | 109 - 117 | 58 - 61 | 56 - 57 |
| 4XS | 7 - 8 | 118 - 128 | 62 - 66 | 58 - 60 |
| 3XS | 9 - 10 | 129 - 140 | 67 - 72 | 61 - 64 |
| 2XS | 11 - 12 | 141 - 152 | 73 - 79 | 65 - 68 |
| XS | 12 - 14 | 153 - 164 | 80 - 87 | 69 - 72 |
Source: Joma published sizing information.
Classic II 400054 football socks
| Size | UK shoe range | EU shoe range |
|---|---|---|
| S | 12 junior–2 | 28–33 |
| M | 3–6 | 34–39 |
| L | 7–12 | 40–46 |
Before choosing your size
Clothing tables show body measurements unless stated otherwise. Keep the tape level and comfortably loose. Measure chest or bust at the fullest point, waist at the natural waist and hips at the fullest point.
For footwear, measure both feet while standing and use the longer foot. Only compare that measurement with a column explicitly labelled foot length. A CM, JP or JPN size label can mean something different. For socks, use the shoe-size range shown on the correct chart.
Age labels are approximate. Check height and measurements for junior clothing, and follow any fit advice on the individual product.
Need a hand? Contact Weekend Sports with the product name or code and your measurements.