adidas Size Guide
Find the right adidas size for the range stocked at Weekend Sports. Match the chart to your product and check any model-specific fit notes.
Men’s clothing
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 83 - 86 cm | 71 - 74 cm | 82 - 85 cm |
| S | 87 - 92 cm | 75 - 80 cm | 86 - 91 cm |
| M | 93 - 100 cm | 81 - 88 cm | 92 - 99 cm |
| L | 101 - 108 cm | 89 - 96 cm | 100 - 107 cm |
| XL | 109 - 118 cm | 97 - 106 cm | 108 - 116 cm |
| 2XL | 119 - 130 cm | 107 - 119 cm | 117 - 125 cm |
| 3XL | 131 - 142 cm | 120 - 132 cm | 126 - 135 cm |
Source: adidas published sizing information.
Women’s clothing
| UK label | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 2XS (0-2) | 73 - 76cm | 57 - 60cm | 82 - 85cm |
| XS (4-6) | 77 - 82cm | 61 - 66cm | 86 - 91cm |
| S (8-10) | 83 - 88cm | 67 - 72cm | 92 - 97cm |
| M (12-14) | 89 - 94cm | 73 - 78cm | 98 - 103cm |
| L (16-18) | 95 - 101cm | 79 - 85cm | 104 - 110cm |
| XL (20-22) | 102 - 109cm | 86 - 94cm | 111 - 117cm |
| 2XL (24-26) | 110 - 118cm | 95- 104cm | 118 - 125cm |
Source: adidas published sizing information.
Baby, junior and teen clothing
| Age / label | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 0 months | 56 | 51 - 56 cm | 38.5 cm | 38.5 cm |
| 0-3 months | 62 | 57 - 62 cm | 43 cm | 43 cm |
| 3-6 months | 68 | 63 - 68 cm | 45.5 cm | 45 cm |
| 6-9 months | 74 | 69 - 74 cm | 47 cm | 46.5 cm |
| 9-12 months | 80 | 75 - 80 cm | 49.5 cm | 49 cm |
| 12-18 months | 86 | 81 - 86 cm | 51 cm | 50 cm |
| 1-2 years | 92 | 87 - 92 cm | 52.5 cm | 50.5 cm |
| 2-3 years | 98 | 93 - 98 cm | 54.5 cm | 52.5 cm |
Source: adidas published sizing information.
| Age / label | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 3-4 years | 104 | 99 - 104 cm | 56 cm | 54.5 cm |
| 4-5 years | 110 | 105 - 110 cm | 58 cm | 55 cm |
| 5-6 years | 116 | 111 - 116 cm | 60.5 cm | 56 cm |
| 6-7 years | 122 | 117 - 122 cm | 63 cm | 57 cm |
Source: adidas published sizing information.
| Age / label | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 7-8 years | 128 | 123 - 128 cm | 64 cm | 59 cm |
| 8-9 years | 134 | 129 - 134 cm | 67.5 cm | 61.5 cm |
| 9-10 years | 140 | 135 - 140 cm | 71 cm | 63.5 cm |
| 10-11 years | 146 | 141 - 146 cm | 74.5 cm | 66 cm |
| 11-12 years | 152 | 147 - 152 cm | 78 cm | 68 cm |
| 12-13 years | 158 | 153 - 158 cm | 82 cm | 70.5 cm |
| 13-14 years | 164 | 159 - 164 cm | 86 cm | 73 cm |
| 14-15 years | 170 | 165 - 170 cm | 89 cm | 74.5 cm |
| 15-16 years | 176 | 171 - 176 cm | 91.5 cm | 76.5 cm |
Source: adidas published sizing information.
Adult footwear
| UK | EU | US men | Foot length (cm) |
|---|---|---|---|
| 3.5 | 36 | 4 | 22.1 cm |
| 4 | 36 2/3 | 4.5 | 22.5 cm |
| 4.5 | 37 1/3 | 5 | 22.9 cm |
| 5 | 38 | 5.5 | 23.3 cm |
| 5.5 | 38 2/3 | 6 | 23.8 cm |
| 6 | 39 1/3 | 6.5 | 24.2 cm |
| 6.5 | 40 | 7 | 24.6 cm |
| 7 | 40 2/3 | 7.5 | 25.0 cm |
| 7.5 | 41 1/3 | 8 | 25.5 cm |
| 8 | 42 | 8.5 | 25.9 cm |
| 8.5 | 42 2/3 | 9 | 26.3 cm |
| 9 | 43 1/3 | 9.5 | 26.7 cm |
| 9.5 | 44 | 10 | 27.1 cm |
| 10 | 44 2/3 | 10.5 | 27.6 cm |
| 10.5 | 45 1/3 | 11 | 28.0 cm |
| 11 | 46 | 11.5 | 28.4 cm |
| 11.5 | 46 2/3 | 12 | 28.8 cm |
| 12 | 47 1/3 | 12.5 | 29.3 cm |
| 12.5 | 48 | 13 | 29.7 cm |
| 13 | 48 2/3 | 13.5 | 30.1 cm |
| 13.5 | 49 1/3 | 14 | 30.5 cm |
| 14 | 50 | 14.5 | 31.0 cm |
Source: adidas published sizing information.
Junior footwear
| UK junior | EU | Foot length (cm) |
|---|---|---|
| 0k | 16 | 8.1 cm |
| 1k | 17 | 9 cm |
| 2k | 18 | 9.8 cm |
| 3k | 19 | 10.6 cm |
| 4k | 20 | 11.5 cm |
| 5k | 21 | 12.3 cm |
| 5.5k | 22 | 12.8 cm |
| 6k | 23 | 13.2 cm |
| 6.5k | 23.5 | 13.6 cm |
| 7k | 24 | 14 cm |
| 7.5k | 25 | 14.5 cm |
| 8k | 25.5 | 14.9 cm |
| 8.5k | 26 | 15.3 cm |
| 9k | 26.5 | 15.7 cm |
| 9.5k | 27 | 16.1 cm |
Source: adidas published sizing information.
| UK junior | EU | Foot length (cm) |
|---|---|---|
| 10k | 28 | 16.6 cm |
| 10.5k | 28.5 | 17 cm |
| 11k | 29 | 17.4 cm |
| 11.5k | 30 | 17.8 cm |
| 12k | 30.5 | 18.3 cm |
| 12.5k | 31 | 18.7 cm |
| 13k | 31.5 | 19.1 cm |
| 13.5k | 32 | 19.5 cm |
| 1 | 33 | 20 cm |
| 1.5 | 33.5 | 20.4 cm |
| 2 | 34 | 20.8 cm |
| 2.5 | 35 | 21.2 cm |
Source: adidas published sizing information.
| UK junior | EU |
|---|---|
| 3 | 35.5 |
| 3.5 | 36 |
| 4 | 36 2/3 |
| 4.5 | 37 1/3 |
| 5 | 38 |
| 5.5 | 38 2/3 |
| 6 | 39 1/3 |
| 6.5 | 40 |
| 7 | 40 2/3 |
Source: adidas published sizing information.
Accessories and specialist fit
For shin guards, hats, gloves or other specialist items, use the size range printed on the product listing. Contact us with the product code and your measurement if a range is not shown.
| Team Sleeve 23 label | UK shoe range on listing |
|---|---|
| XS | 2–5.5 |
| M | 6–9.5 |
| XL | 10–13 |
These are sleeve labels, not full-sock size conversions.
Source: Team Sleeve 23 HT6541 product size labels.
Football and sports socks
| Size | UK shoe range | EU shoe range |
|---|---|---|
| 3XS | Junior 10–11.5 | Check listing |
| 2XS | Junior 12.5–1 | Check listing |
| XS | 2–3.5 | 34–36 |
| S | 4.5–5.5 | 37–39 |
| M | 6.5–8 | 40–42 |
| L | 8.5–10 | 43–45 |
| XL | 11–12.5 | 46–48 |
Ranges shown on our Cushioned Crew, Milano and grip-sock listings. Follow any different range printed on the individual model, including JZ3027.
Source: Product size labels.
Goalkeeper gloves
| Glove size | Palm circumference (cm) |
|---|---|
| 4 | 13.7 or less |
| 5 | 13.7–15.5 |
| 6 | 15.5–17.5 |
| 7 | 17.5–19.7 |
| 8 | 19.7–21.6 |
| 9 | 21.6–24.1 |
| 10 | 24.1–26.7 |
| 11 | 26.7–29.2 |
| 12 | 29.2–31.8 |
Measure around the palm below the knuckles, excluding the thumb. For size 3 or half sizes, ask us to check the model-specific fit; those sizes are outside the whole-size chart above.
Source: adidas published sizing information.
Before choosing your size
Clothing tables show body measurements unless stated otherwise. Keep the tape level and comfortably loose. Measure chest or bust at the fullest point, waist at the natural waist and hips at the fullest point.
For footwear, measure both feet while standing and use the longer foot. Only compare that measurement with a column explicitly labelled foot length. A CM, JP or JPN size label can mean something different. For socks, use the shoe-size range shown on the correct chart.
Age labels are approximate. Check height and measurements for junior clothing, and follow any fit advice on the individual product.
Need a hand? Contact Weekend Sports with the product name or code and your measurements.